Join the Corporate Challenge
Every year a group of passionate cyclists come together to promote Bike to Work Week as a part of Indiana Bicycle Month. Our goal is to promote bicycle commuting as a viable mode of transportation in Michiana and for all to consider the benefits: a more active lifestyle, less traffic congestion, and a healthier community. We want to encourage individuals to leave their cars at home for the week and ride their bikes to work. It is open to all Michiana employers regardless of size. The Michiana Bike to Work Week Corporate Challenge is free!
Employer teams can register on this website (see the link at the bottom of the page). Miles that are ridden to and from work for each team member will be tracked and averaged for each team. Below is a table that provides 3 examples of how miles will be calculated for the Corporate Challenge.
| # of Riders | Total Miles Ridden | Average Miles per Rider |
|---|---|---|
| 10 riders | 550 miles | 55 miles per rider |
| 20 riders | 1000 miles | 50 miles per rider |
| 5 riders | 100 miles | 20 miles per rider |
The Corporate Challenge will calculate miles ridden to and from work, or while at work (e.g., running errands, going to lunch, or places that you would have driven had you taken your car to work, or even miles traveled using mass transit). The dates of the challenge are from 12:00 a.m. Monday through 11:59 p.m. Friday. The system will allow you to enter miles until 11:59 p.m. Saturday so those that don't have a chance to keep their mileage up to date can have the weekend to enter the miles they have ridden.
Note: If you participated last year, you will need to create a new account and/or team this year.
Click here to register your commuting team or register with a team.
| Team Name | # of Riders |
|---|---|
| 1 GREEN RECYCLING TEAM | 5 |
| 1 HandMan Velomellow | 1 |
| 1st Source Bank (All Branches) | 48 |
| 1st Source Partners - South Bend | 1 |
| 3 Feet Please | 5 |
| AM General | 3 |
| Barnes & Thornburg LLP | 3 |
| Bayer HealthCare | 14 |
| Bike Elkhart | 13 |
| Blueberry Ranch | 1 |
| BOSCH Brakeaways | 37 |
| Bremen Biker | 1 |
| BRUNK And AJP Cyclists | 1 |
| Burkhart Wheelmen | 1 |
| BWBombers | 5 |
| Carleton | 1 |
| Cassady Neeser & Brasseur Cycling Commuters | 4 |
| Center For The Homeless | 1 |
| Chicory Cafe | 1 |
| Chocolate Bazookas | 11 |
| City Of Elkhart | 10 |
| City Of Goshen | 7 |
| City Of South Bend | 9 |
| Comps Study Mission | 1 |
| Crowe | 12 |
| CTS Riders | 12 |
| Curtis Riders | 2 |
| Cycle-Re-Cycle | 1 |
| Da Filers | 1 |
| Damping Technologies, Inc. | 14 |
| DeBartolonians | 4 |
| Defenders Of Dirt | 3 |
| Donat's Construction | 1 |
| Ekim Kaspih | 1 |
| Elkhart General Healthcare System | 7 |
| Equipo Bici | 1 |
| Erica's Craft & Sewing | 1 |
| Family And Children's Center | 2 |
| Fiserv | 1 |
| Garden Ho Hoe Hoes | 3 |
| Good Shepherd Montessori School | 10 |
| Goshen College | 63 |
| Goshen Community Schools | 21 |
| Grill Grinders | 1 |
| Hertzler Hackers | 1 |
| HomeCrest Jr. | 2 |
| Honeywell Heros | 7 |
| Indulgnece | 2 |
| IU South Bend | 20 |
| Judge Gotsch Circuit Court Cyclist | 2 |
| Kellogg Institute For International Studies | 8 |
| Kruggel, Lawton - Elkhart | 3 |
| Kruggel, Lawton - South Bend | 7 |
| Law Office Of Chet Zawalich | 1 |
| Liberty Mutual Riders | 13 |
| Lifewise For Ever(ence) | 10 |
| LOGAN Center | 1 |
| Martin's Elkhart | 3 |
| Martin's South Bend/Mishawaka | 3 |
| Memorial Health Riders! | 45 |
| Merrill Lynch | 3 |
| Middlebury Community Schools | 23 |
| ND - Alliance For Catholic Education | 3 |
| ND Irish Health | 20 |
| Notre Dame Athletics | 11 |
| Notre Dame College Of Engineering | 37 |
| Notre Dame College Of Science | 76 |
| Notre Dame Du "Bike" Lac | 18 |
| Notre Dame Law School | 13 |
| Notre Dame Physical Education | 8 |
| Notre Dame RecSports | 11 |
| NWHS | 1 |
| On Yer Left | 8 |
| OUTPOST SPORTS | 10 |
| OUTPOST SPORTS NEW BUFFALO | 1 |
| Praise The Lord Pedals | 8 |
| ProFormBikeTeam | 11 |
| PT CRUISERS | 5 |
| Reliable Metalcraft Corp. | 6 |
| River Bend Hose | 1 |
| Silver Hawk Riders | 2 |
| SJCPL Book Pedal-ers | 9 |
| Slow Riders | 1 |
| Snappy Cyclers | 1 |
| South Bend Clinic Team Peloton | 19 |
| Spinning T's | 11 |
| SSFHS | 1 |
| ST. JOSEPH COUNTY PARKS | 2 |
| St. Joseph Regional Medical Center | 14 |
| Swiss Valley Ski & Snowboard Area | 1 |
| Teaching Teamsters | 2 |
| Team Lee | 2 |
| Team Justin Farrell | 1 |
| Team Mossberg | 4 |
| Team Valet | 1 |
| The Cyclesomatics | 5 |
| The Persian Rug Gallery | 3 |
| The Salvation Army Kroc-taculars | 2 |
| Tire Rack Riders | 7 |
| Town Of Middlebury | 2 |
| Triumph Fitness & Massage | 7 |
| Underwriters Laboratories | 6 |
| United Way | 1 |
| Vteam | 1 |
| WAM | 1 |
| WAOR Classic Rock Spinners | 4 |
| Weaver Boos Consultants | 1 |
| Whiteford Kenworth | 2 |
| Wooden Wheels | 1 |
| WVPE Radio Flyers - We Value Pedal Energy | 1 |
| YMCA Of Michiana | 4 |
| Yoder Ainlay Ulmer & Buckingham | 2 |
| Ziker Zephyers | 4 |
| ZOLMAN-EDISON | 3 |
